Orion Series Anamorphic Lenses PL or EF $150/set
“A” Set PL or EF $450/Set (40/65/100)
“B” Set PL $450/Set (32/50/80)
At the heart of Atlas Lens Co. Orion Series is a true Front Anamorphic Group. Orion Series lenses deliver the striking beauty of painterly waterfall bokeh, disproportionate breathing, and signature but controlled flare. These optical characteristics are now available as part of your cinematic storytelling toolkit with a mechanical functionality that won’t leave you feeling confounded by compromise.

T-Stop-Range | T2-T16 |
Close Focus | 1.75′ |
Front Diameter | 114 mm |
Weight | 4.7 lbs |
T-Stop-Range | T2-T16 |
Close Focus | 2′ |
Front Diameter | 114 mm |
Weight | 5 lbs |
T-Stop-Range | T2-T16 |
Close Focus | 2.5′ |
Front Diameter | 114 mm |
Weight | 5 lbs |
T-Stop-Range | T2-T16 |
Close Focus | 2.75′ |
Front Diameter | 114 mm |
Weight | 5 lbs |
T-Stop-Range | T2-T16 |
Close Focus | 3′ |
Front Diameter | 114 mm |
Weight | 6 lbs |
T-Stop-Range | T2-T16 |
Close Focus | 3.5′ |
Front Diameter | 114 mm |
Weight | 6.7 lbs |
P+S Technik Evolution 2x Anamorphic Lenses PL $800/Set
The Evolution 2X anamorphic lenses are based on the original optical designs of the vintage and rare Kowa Anamorphics and the P+S TECHNIK lens rehousing.
The look and bokeh of the Evolution 2X lenses match the genuine anamorphic look of the original KOWA Anamorphic lenses. The optical design of the Evolution 2X lenses is based on their original optical design and the front anamorphic principles. They are low in contrast and warm in color and can be made to flare.
The Evolution lenses offer a 200° angle on the focus ring and a 100° on the aperture ring. The mod 0.8 gears are in the same position of the gear rings throughout the set.

T-Stop-Range | T2.4-T22 |
Close Focus | 3′ |
Front Diameter | 80 mm |
Weight | 2.4 lbs |
T-Stop-Range | T2.4-T22 |
Close Focus | 3′ |
Front Diameter | 80 mm |
Weight | 2.6 lbs |
T-Stop-Range | T2.5-T22 |
Close Focus | 3′ |
Front Diameter | 80 mm |
Weight | 3.3 lbs |
T-Stop-Range | T3.2-T22 |
Close Focus | 5′ |
Front Diameter | 80 mm |
Weight | 3.5 lbs |
Cooke S4/i T 2.0 PL $150/Lens

T-Stop-Range | T2-T22 |
Close Focus | 2 in |
Front Diameter | 110 mm |
Weight | 4.8 lb |
T-Stop-Range | T2-T22 |
Close Focus | 2.5 in |
Front Dianeter | 110 mm |
Weight | 3.58 lb |
T-Stop-Range | T2-T22 |
Close Focus | 2.5 in |
Front Dianeter | 110 mm |
Weight | 3.5 lb |
T-Stop-Range | T2-T22 |
Close Focus | 6 in |
Front Diameter | 110 mm |
Weight | 4 lb |
T-Stop-Range | T2-T22 |
Close Focus | 13 in |
Front Diameter | 110 mm |
Weight | 3.3 lb |
T-Stop-Range | T2-T22 |
Close Focus | 23 in |
Front Diameter | 110 mm |
Weight | 3.85 lb |
T-Stop-Range | T2-T22 |
Close Focus | 28.5 in |
Front Diameter | 110 mm |
Weight | 4.4 lb |
T-Stop-Range | T2-T22 |
Close Focus | 20.7 in |
Front Diameter | 110 mm |
Weight | 4.95 lb |
T-Stop-Range | T2-T22 |
Close Focus | 41.7 in |
Front Diameter | 136 mm |
Weight | 9.45 lb |
Leitz Summicron-C 2.0 PL $150/Lens

T-Stop-Range | T2-T22 |
Close Focus | 12 in |
Front Diameter | 95 mm |
Weight | 2.9 lb |
T-Stop-Range | T2-T22 |
Close Focus | 12 in |
Front Diameter | 95 mm |
Weight | 2.9 lb |
T-Stop-Range | T2-T22 |
Close Focus | 12 in |
Front Diameter | 95 mm |
Weight | 3.4 lb |
T-Stop-Range | T2-T22 |
Close Focus | 12 in |
Front Diameter | 95 mm |
Weight | 3 lb |
T-Stop-Range | T2-T22 |
Close Focus | 1 ft 2 in |
Front Diameter | 95 mm |
Weight | 3.4 lb |
T-Stop-Range | T2-T22 |
Close Focus | 1 ft 2 in |
Front Diameter | 95 mm |
Weight | 3 lb |
T-Stop-Range | T2-T22 |
Close Focus | 2 ft |
Front Diameter | 95 mm |
Weight | 3.2 in |
T-Stop-Range | T2-T22 |
Close Focus | 2 ft 7 in |
Front Diameter | 95 mm |
Weight | 2.7 lb |
T-Stop-Range | T2-T22 |
Close Focus | 3 ft 3 in |
Front Diameter | 95 mm |
Weight | 2.7 lb |
TOKINA VISTA ONE LENSES PL or EF $900/Set
Beautiful single coated optics. Control contrast and flare with the single coated aspheric front element. One creative vision, multiple choices. Transition from vintage to modern with ease. Fast T1.5 lenses with sensor coverage well beyond full frame.

T-Stop-Range | T1.5-T22 |
Close Focus | 17.7 in |
Front Diameter | 114 mm |
Weight | 5.9 lb |
T-Stop-Range | T15-T22 |
Close Focus | 13.86 in |
Front Diameter | 114 mm |
Weight | 4.83 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 16 in |
Front Diameter | 114mm |
Weight | 4.30 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 19 in |
Front Diameter | 114mm |
Weight | 4.65 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 37.5 in |
Front Diameter | 114 in |
Weight | 4.74 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 3ft 9 in |
Front Diameter | 114 in |
Weight | 5.64 lb |
Tokina Vista Cinema Prime Lens PL $100/Lens

T-Stop-Range | T1.5-T22 |
Close Focus | 17.7 in |
Front Diameter | 114 mm |
Weight | 5.9 lb |
T-Stop-Range | T15-T22 |
Close Focus | 13.86 in |
Front Diameter | 114 mm |
Weight | 4.83 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 16 in |
Front Diameter | 114mm |
Weight | 4.30 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 19 in |
Front Diameter | 114mm |
Weight | 4.65 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 37.5 in |
Front Diameter | 114 in |
Weight | 4.74 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 3ft 9 in |
Front Diameter | 114 in |
Weight | 5.64 lb |
Sigma Classic PL $100/Lens
Based on the same famous optics as the original Sigma Cine Primes, the Classic Line features an all new coating formula; one which retains the overall quality of the optics while introducing a subtle, yet effective amount of spherical aberration and blooming flares.

T-Stop-Range | 3.2 |
Close Focus | 11 in |
Front Diameter | 95 mm |
Weight | 2.96 lb |
T-Stop-Range | 2.5 |
Close Focus | 11 in |
Front Diameter | 95 mm |
Weight | 2.73 lb |
T-Stop-Range | 2.5 |
Close Focus | 10 in |
Front Diameter | 95 mm |
Weight | 2.27 lb |
T-Stop-Range | 2.5 |
Close Focus | 1′ |
Front Diameter | 95 mm |
Weight | 2.73 lb |
T-Stop-Range | 2.5 |
Close Focus | 1′ |
Front Diameter | 95 mm |
Weight | 2.8 lb |
T-Stop-Range | 2.5 |
MIN Focus | 1′ 4″ |
Front Diameter | 95 mm |
Weight | 3 lb |
T-Stop-Range | 2.5 |
Close Focus | 1 ft 4in |
Front Diameter | 95 mm |
Weight | 2.66 lb |
T-Stop-Range | 2.5 |
Close Focus | 2 ft 10 in |
Front Diameter | 95 mm |
Weight | 3.04 lb |
T-Stop-Range | 2.5 |
Close Focus | 3 ft 4 in |
Front Diameter | 95 mm |
Weight | 3.8 lb |
T-Stop-Range | 3.2 |
Close Focus | 2 ft 11 in |
Front Diameter | 95 mm |
Weight | 3.29 lb |
Sigma FF High-Speed Prime Lens PL $75/Lens
The lineup ranges from 14mm to 135mm, and covers T1.5 to T2. The lenses are compatible with full frame, and while being more compact, it can offer superior resolution than other high-end prime sets do. With the seven prime lenses from FF High Speed Prime Line, there is no need to change the lighting to shoot a variety of cuts, and it is possible to meet the demands that professional movie creation requires.

T-Stop-Range | T2-T16 |
Close Focus | 11 in |
Front Diameter | 95 mm |
Weight | 2.96 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 11 in |
Front Diameter | 95 mm |
Weight | 2.73 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 10 in |
Front Diameter | 95 mm |
Weight | 2.27 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 12 in |
Front Diameter | 95 mm |
Weight | 2.8 lb |
T-Stop-Range | T1.5-T16 |
MIN Focus | 1′ 4″ |
Front Diameter | 95 mm |
Weight | 3 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 1 ft 4in |
Front Diameter | 95 mm |
Weight | 2.66 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 2 ft 10 in |
Front Diameter | 95 mm |
Weight | 3.04 lb |
T-Stop-Range | T1.5-T16 |
Close Focus | 3 ft 4 in |
Front Diameter | 95 mm |
Weight | 3.8 lb |
T-Stop-Range | T2-T16 |
Close Focus | 2 ft 11 in |
Front Diameter | 95 mm |
Weight | 3.29 lb |
Zeiss CP.2 PL or EF $60/Lens

T-Stop-Range | T2-T22 |
Close Focus | 10 in |
Front Diameter | 114 mm |
Weight | 2.2 lb |
T-Stop-Range | T2-T22 |
Close Focus | 10 in |
Front Diameter | 114 mm |
Weight | 4.8 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 12 in |
Front Diameter | 114 mm |
Weight | 2.4 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 18 in |
Front Diameter | 114 mm |
Weight | 2.0 lb |
T-Stop-Range | T1.5-T22 |
Close Focus | 3 ft 3 in |
Front Diameter | 114 mm |
Weight | 2.0 lb |
T-Stop-Range | T2-T22 |
Close Focus | 2 ft 6 in |
Front Diameter | 114 mm |
Weight | 3.3 lb |

IB/E Optics PL x2 Extender $75/Day
Give us a call today (614) 596-3871
CAMERAS | LENSES | STABILIZERS | MONITORS | WIRELESS SOLUTIONS | RENTAL PACKAGES | ACCESSORIES | MORE
RENTING NATIONWIDE
1166 Cleveland Ave. Columbus OHIO 43201